Click
Chat
 
Du kan vedhæfte PDF, JPG, PNG, DOC(X), XLS(X) og TXT-filer. Klik på ikonet, vælg fil og vent til upload er færdig før du indsender eller uploader endnu en fil.
60
Vedhæft Send
DANMARKS STØRSTE INVESTORSITE MED DEBAT, CHAT OG NYHEDER
Q&A med Zealand Pharma, 14 November kl 14.00 Læs mere her

Endnu en kursryster fra GEN.


13594 collersteen 16/6 2009 14:05
Oversigt

Er det endnu en surprise? Og hvad mon det er for ekstra data der er indsent d. 5. juni?


6/16/2009 12:57:21 - OMX Copenhagen, News
Genmab A/S Selskabsmeddelelse fda forlænger gennemgang af arzerra(tm) (ofamtumumab)
FDA FORLÆNGER GENNEMGANG AF ARZERRA™ (OFATUMUMAB)


Resumé: GlaxoSmithKline og Genmab har offentliggjort, at FDA forlænger
gennemgang af ARZERRA med tre måneder.

London UK, og København, Danmark 16. juni 2009 - GlaxoSmithKline (NYSE: GSK) og
Genmab A/S (OMX: GEN) har i dag offentliggjort, at de amerikanske
sundhedsmyndigheder (FDA) har informeret selskaberne om at myndighederne har
forlænget afgørelsesdatoen for ofatumumab registreringsansøgningen (Biologics
License Application - BLA) med tre måneder.

BLA ansøgningen blev indsendt den 30. januar 2009 og blev tildelt ”priority
review” status af FDA. Under ”priority review” status sætter FDA et mål for en
beslutningsdato indenfor seks måneder mod de normale 10 måneder til gennemgang.
Forlængelsen på tre måneder vil give myndighederne mulighed for at gennemgå
yderligere kemi- og fremstillingsdata, som blev indsendt den 5. juni. Den nye
BLA beslutningsdato er den 31. oktober, 2009.

Den 29. maj stemte et Oncology Drugs Advisory Committee (ODAC) panel under FDA
med 10 stemmer mod 3 for at ofatumumab med sandsynlighed kan forudsige klinisk
gavn for patienter med kronisk lymfatisk leukæmi (CLL). Data fra det pivotale
studie af ofatumumab blev præsenteret på årsmødet i American Society of

Hematology i 2008 og på årsmødet i American Society of Clinical Oncology i
2009.

CLL er den mest almindelige form for leukæmi blandt voksne og en af de mest
almindelige maligne lymfoidsygdomme. I USA lever omkring 90.000 mennesker med
CLL, og det vurderes, at der blev diagnosticeret ca. 15.000 nye tilfælde i
2009.

GSK og Genmab arbejder tæt sammen med FDA om denne potentielle nye behandling
til patienter.

GlaxoSmithKline - et af verdens førende forskningsbaserede medicinal- og
healthcare selskaber - er fokuseret på at forbedre menneskers livskvalitet ved
at gøre dem i stand til at kunne mere, føle sig bedre tilpas og leve længere.
For information om selskabet, besøg GlaxoSmithKline på www.gsk.com.

Om Genmab A/S
Genmab er et førende internationalt bioteknologisk selskab med fokus på
udvikling af fuldt humane antistoflægemidler til potentiel behandling af
cancer.
Genmabs kompetente teams inden for forskning, udvikling og produktion anvender
unik og avanceret teknologi til at skabe og udvikle produkter til udækkede
behandlingsbehov. Vores primære målsætning er at forbedre livet for de
patienter, som har akut behov for nye behandlingsmuligheder. For yderligere
oplysninger om Genmabs produkter og teknologi henvises til www.genmab.com.


Henvendelser til GlaxoSmithKline:

-------------------------------------------------------------------------------
-
| UK Media | Philip Thomson | +44 20 8047 5502
|
-------------------------------------------------------------------------------
-
| | David Outhwaite | +44 20 8047 5502
|
-------------------------------------------------------------------------------
-
| | Stephen Rea | +44 20 8047 5502
|
-------------------------------------------------------------------------------
-
-------------------------------------------------------------------------------
-
| US Media | Lisa Behrens | +1 919 699 1758
|
-------------------------------------------------------------------------------
-
| | Ken Inchausti | +1 919 699 1758
|
-------------------------------------------------------------------------------
-
-------------------------------------------------------------------------------
-
| Europæiske analytikere og investorer | David Mawdsley | +44 20 8047 5564
|
-------------------------------------------------------------------------------
-
| | Sally Ferguson | +44 20 8047 5543
|
-------------------------------------------------------------------------------
-
|
| Gary Davies | +44 20 8047 5503 |
-------------------------------------------------------------------------------
-
-------------------------------------------------------------------------------
-
| US analytikere og investorer | Tom Curry | +1 215 751 5419
|
-------------------------------------------------------------------------------
-
| | Jen Hill Baxter | +1 215 751 7002
|
-------------------------------------------------------------------------------
-
| Henvendelser til Genmab | |
|
-------------------------------------------------------------------------------
-
-------------------------------------------------------------------------------
-
| Vice President, Investor Relations | Helle Husted | T +45 33 44 77
|
| | | 30
|
-------------------------------------------------------------------------------
-
| | | M +45 25 27 47
|
| | | 13
|
-------------------------------------------------------------------------------
-
| | | h.husted@genmab.
|
| | | com
|
-------------------------------------------------------------------
-------------
Forbehold vedrørende fremadrettede udsagn for GSK:
I henhold til safe harbour-bestemmelserne i US Private Securities Litigation
Reform Act of 1995 advarer GSK sine investorer om, at enhver af GSK's
fremadrettede udsagn eller prognoser, herunder de i denne meddelelse fremsatte,
er forbundet med risici og usikkerhed, som kan medføre, at de faktiske
resultater afviger væsentligt fra de heri fremsatte. Faktorer, der kan påvirke
GSK's drift, er beskrevet i afsnittet 'Risk Factors' i 'Business Review' i
selskabets årsrapport på Form 20-F for 2008.

Registreret i England og Wales:
No. 3888792

Hjemsted:
980 Great West Road
Brentford, Middlesex
TW8 9GS
England

Fremadrettede udsagn for Genmab:
Denne fondsbørsmeddelelse indeholder fremadrettede udsagn. Ord som ”tror”,
”forventer”, ”regner med”, ”agter” og ”har planer om” o
g lignende udtryk er
fremadrettede udsagn. De faktiske resultater eller præstationer kan afvige
væsentligt fra de fremtidige resultater eller præstationer, der direkte eller
indirekte er kommet til udtryk i sådanne udsagn. De væsentlige faktorer, som
kunne bevirke at vore faktiske resultater eller præstationer afviger
væsentligt,
inkluderer bl.a., risici forbundet med produktopdagelse og -udvikling,
usikkerheder omkring udfald af og gennemførelse af kliniske forsøg herunder
uforudsete sikkerhedsspørgsmål, usikkerheder forbundet med produktfremstilling,
manglende markedsaccept af vore produkter, manglende evne til at styre vækst,
konkurrencesituationen vedrørende vort forretningsområde og vore markeder,
manglende evne til at tiltrække og fastholde tilstrækkeligt kvalificerede
medarbejdere, manglende adgang til at håndhæve eller beskytte vore patenter og
immaterielle rettigheder, vort forhold til relaterede selskaber og personer,
ændringer i og udvikling af teknologi, som kan overflødiggøre vore produkter
samt andre faktorer. For yderligere oplysninger om disse risici henvises til
afsnittet ”Risikostyring” i Genmabs årsrapport, som er tilgængelig på
www.genmab.com. Genmab påtager sig ingen forpligtigelser til at opdatere eller
revidere fremadrettede udsagn i denne fondsbørsmeddelelse og bekræfter heller
ikke sådanne udsagn i forbindelse med faktiske
resultater, medmindre dette
kræves i medfør af lov.

Genmab®, det Y-formede Genmab logo®, HuMax®, HuMax-CD20®, HuMax-EGFr™,
HuMax-IL8™, HuMax-TAC™, HuMax-HepC™, HuMax-CD38™, HuMax-CD32b™, HuMax-TF™,
HuMax-Her2™, HuMax-VEGF™ og UniBody® er alle varemærker tilhørende Genmab A/S.
ARZERRA™ er et varemærke tilhørende GlaxoSmithKline.
###


See attachment: https://newsclient.omxgroup.com/cds/DisclosureAttachmentServlet?messageAttachmentId=228487




16/6 2009 14:20 troldmanden 013595



Åhh nej ikke igen. Gen er nu løbet ind i den negative nyhedsbølge Neurosearch havnede i fra slutningen af 08 til starten af 09.

Hmm men hvad kan der være galt? Jeg håber godt nok de har styr på deres produktion af klinisk materiale. For når vi taler antistoffer så er FDA enddog særdles kritiske med renheden af stofferne. Og det er meget svært at flytte produktionen af stofferne fra et sted til et andet sted. Det er før set at stoffer er blevet midlertidigt stoppet pga det. Men håber f.... ikke det er det vi er ude i.




16/6 2009 14:28 troldmanden 013596



Det er almindelig kendt at FDA genereelt har svært ved at overholde deadlines da de er kraftigt underbemandet. Men dette ligner jo ikke blot en normal overskridelse af deadline da GEN har indsendt nye data. Spørgsmålet er så om FDA har bedt om disse data eller GEN selv har indsendt dem velvidende at der vil være stor risiko for at forsinke processen. Om alle omstændigheder så må det jo være data som er ment afgørende for om stoffet kan godkendes.

Sådan som kursen er faldet den seneste tid så kan man godt spekulere i om der er nogen der har vidst det her....



16/6 2009 14:33 collersteen 013597



Hvor mange folk hos Gen-Glaxo er mon egentlig med i sådan en BLA-proces? Vi snakker vel et pænt 2-cifret antal folk som har en eller anden (ret klar) ide om hvad der reelt foregår....?



16/6 2009 14:39 013599



Jo det er det mindst hvis ikke et lille 3 cifret antal. Vi ved at alene genmab har 30-40 mennesker ansat i deres one-roof bla team...det er ret meget til grin nu.

Jeg forstår ikke hvorfor at de tillægsdata sendt 5. juni ikke kunne være inkluderet 31. januar, da der ikke er tale om follow up data på forsøgene, men chemistry og manufacturing data....



16/6 2009 14:41 collersteen 013600



13:40:23 172 172.25 172.25 DDB UBS 9
13:40:20 172 172.25 172.25 SYD UBS 200
13:40:09 172 172.25 172.25 SPN SPN 57 Off
13:40:08 172 172.25 172.25 NYB NYB 90 Off
13:39:58 172 172.25 172.25 KRO UBS 300
13:39:58 172.25 172.5 172.25 ALM UBS 44
13:39:58 172 172.25 172.25 ALM NON 113
13:39:52 172 172.25 172.25 KRO KRO 300 Off
13:39:49 172 172.25 172.62 JYB JYB 1447 Off
13:39:41 172.25 172.5 172.25 CSB NON 247
13:39:41 172.25 172.5 172.5 JYB NON 300
13:39:37 172.25 172.5 172.5 ALM ALM 100 Off
13:39:34 172.25 172.5 172.5 ALM ALM 57 Off
13:39:23 172.25 172.5 172.25 CSB DDB 111
13:39:23 172.25 172.5 172.25 AMA DDB 889
13:39:17 172 172.25 172.25 AMA MSI 183
13:39:16 172 172.25 172.25 NON MSI 100
13:39:04 172 172.25 172.25 NON UBS 100
13:39:04 172 172.25 172.25 NON NON 200
13:38:57 171.5 172.25 172.25 JYB JYB 113 Off
13:38:49 171.5 172 172 DIF NON 600
13:38:46 171.5 172 172 DDB NON 200
13:38:41 171.5 172.25 171.75 SYD SYD 231 Off
13:38:37 171.5 172 172 DIF UBS 400
13:38:37 171.5 172 172 DIF NON 100
13:38:26 171.25 171.75 171.75 DDB NON 250
13:38:23 171.25 171.75 171.75 DDB NON 1
13:38:21 171.25 171.75 171.75 DDB NON 1
13:38:20 171.75 172 172 SYD SYD 500 Off
13:38:20 171.75 172 171.75 NON NON 188
13:38:18 171.75 172 171.75 NON NON 100
13:38:16 171.75 172 171.75 NON UBS 612
13:38:13 171.75 172 171.75 FOB UBS 174
13:38:11 171 171.75 171 NON UBS 52
13:38:11 171 171.75 171 NON UBS 100
13:38:11 171 171.75 171 NON UBS 25
13:38:11 171 171.75 171 EIK UBS 978
13:38:11 171 171.25 171.25 DIF UBS 50
13:38:10 171 171.75 171 EIK UBS 22
13:38:10 171 171.75 171 DDB UBS 875
13:38:10 171 171.75 171 DDB UBS 492
13:38:10 171.25 171.75 171.25 NDA UBS 405
13:38:10 171.25 171.75 171.25 NDA UBS 898
13:38:10 171.25 171.75 171.25 NDA UBS 697
13:38:08 171 171.25 171.25 DDB UBS 316
13:38:05 171.5 171.75 171.5 NDA UBS 196
13:38:05 171 171.5 171.5 NDA UBS 490
13:38:05 171 171.5 171.5 NDA UBS 314
13:38:03 171 171.5 171.75 FIO FIO 200 Off
13:38:01 171.25 171.5 171.25 MSI UBS 165
13:38:01 171 171.5 171.25 MSI UBS 181
13:38:01 171 171.5 171 DDB UBS 181
13:38:01 171 171.5 171 DDB UBS 181
13:38:01 171 171.5 171 DDB UBS 182
13:38:00 171.25 171.5 171.25 DIF UBS 300
13:38:00 171.25 171.5 171.25 NON UBS 13
13:38:00 171.25 171.75 171.25 NON UBS 12
13:38:00 171.25 171.75 171.25 ENS UBS 494
13:38:00 171.25 171.75 171.25 ENS UBS 506
13:38:00 171.75 172 171.5 DIF UBS 200
13:38:00 171.75 172 171.5 JYB UBS 1000
13:38:00 171.75 172 171.75 MSI UBS 200
13:38:00 171.75 172 171.75 DRS UBS 220
13:37:53 171.5 171.75 171.75 DRS UBS 553
13:37:53 171.5 171.75 171.75 DRS UBS 279
13:37:53 171.5 171.75 171.75 DRS NON 200
13:37:46 171.5 171.75 171.75 JYB JYB 1000 Off
13:37:39 171.25 171.5 171.5 DDB UBS 8
13:37:37 171.25 171.5 171.5 AMA UBS 592
13:37:37 171.25 171.5 171.5 AMA NEO 408
13:37:25 171.25 171.5 171.25 NON UBS 195
13:37:25 171.25 171.5 171.25 NON UBS 205
13:37:25 171.25 171.5 171.25 DRS UBS 88
13:37:25 171.25 171.5 171.25 DRS UBS 295
13:37:25 171 171.25 171.25 DRS UBS 75
13:37:24 171 171.25 172 SPN SPN 200 Off
13:37:22 171 171.25 171.25 ALB ALB 100 Off
13:37:22 171.5 171.75 171.5 DDB UBS 96
13:37:22 171 171.5 171.5 DDB UBS 154
13:37:22 171 171.5 171.5 NON UBS 387
13:37:22 171 171.5 171.5 NON NEO 114
13:37:22 171 171.5 171.5 NON UBS 191
13:37:22 171 171.5 171.5 NON UBS 308
13:37:20 171.25 171.5 171.25 EIK UBS 488
13:37:20 171.25 171.5 171.25 EIK UBS 204
13:37:20 171.25 171.5 171.25 EIK UBS 204
13:37:20 171.25 171.5 171.25 EIK UBS 104
13:37:20 171.25 171.5 171.25 MSI UBS 100
13:37:19 171 171.25 171.25 DDB UBS 186
13:37:19 171 171.25 171.25 DDB UBS 16
13:37:18 171 171.25 171.25 SYD UBS 378
13:37:18 171 171.25 171.25 SYD UBS 122
13:37:17 171 171.25 171.25 NON UBS 70
13:37:13 171.25 171.5 171.25 NON UBS 38
13:37:13 171 171.25 171.25 NON UBS 162
13:37:10 171.5 171.75 171.5 EIK UBS 98
13:37:10 171 171.5 171.5 EIK UBS 586
13:37:10 171 171.5 171.5 EIK UBS 316
13:37:08 171 171.5 171.5 NON UBS 58
13:37:08 171 171.5 171.5 NON UBS 142
13:37:07 171.25 171.5 171.25 NON UBS 163
13:37:07 171.25 171.5 171.5 JYB UBS 338
13:37:07 171.25 171.5 171.5 JYB UBS 162
13:37:06 171.25 171.5 171.25 NON UBS 87
13:37:06 171.25 171.5 171.25 NON UBS 85
13:37:06 171.25 171.5 171.25 NON UBS 65
13:37:06 171.25 171.5 171.25 JPM UBS 20
13:37:06 171.25 171.5 171.5 NON UBS 100
13:37:05 171.25 171.5 172.5 JYB JYB 500 Off
13:37:05 171.25 171.5 171.25 JPM UBS 114
13:37:05 171.25 171.5 171.25 JPM UBS 114
13:37:05 171.25 171.5 171.25 JPM UBS 115
13:37:05 171.25 171.5 171.5 NON UBS 200
13:37:01 171.5 171.75 171.5 MSI UBS 100
13:37:01 171.25 171.5 171.5 NEO UBS 178
13:37:01 171.5 172 172 MSI UBS 200
13:37:01 171.5 172 171.5 NON UBS 251
13:37:00 171.5 172 171.5 NON UBS 149
13:37:00 171.5 172 171.5 NON UBS 80
13:37:00 171.5 172 171.5 NON UBS 25
13:37:00 171.5 172 171.5 ENS UBS 326
13:37:00 171.5 172 171.5 ENS UBS 674
13:37:00 171.5 172 171.5 DDB UBS 23
13:37:00 171.75 172.5 171.75 NON UBS 117
13:37:00 171.75 172.5 171.75 NON UBS 383
13:37:00 171.75 172.5 171.75 NON UBS 200
13:37:00 171.75 172.5 171.75 NON UBS 100
13:37:00 171.75 172.5 171.75 EIK UBS 16
13:37:00 172 172.5 172 ENS UBS 1000
13:37:00 172 172.5 172 JYB UBS 1200
13:37:00 172.5 173 172.5 NON NON 400
13:36:57 172 172.5 172.5 NON TMB 300
13:36:57 172 172.5 172.5 NON NON 200
13:36:57 172 172.5 172.5 NON NON 100
13:36:35 171.75 172 172 NON NON 150
13:36:34 171.75 172 172 JYB JYB 600 Off
13:36:33 171.75 172 172 NON NON 100
13:36:33 171.75 172 171.75 EIK UBS 984
13:36:28 171.5 172 172 SYD SYD 575 Off
13:36:26 171.75 172 171.75 NON UBS 200
13:36:26 171.75 172 171.75 NON UBS 114
13:36:26 171.75 172 171.75 NON UBS 445
13:36:26 171.75 172 171.75 NON UBS 441
13:36:26 171.75 172 171.75 EIK UBS 4
13:36:26 171.75 172 172 NON UBS 100
13:36:24 171.75 172 171.75 JYB JYB 175 Off
13:36:23 171.75 172 171 SPN SPN 200 Off
13:36:16 171.75 172 171.75 EIK UBS 565
13:36:16 171.5 171.75 171.75 EIK UBS 157
13:36:16 171.5 171.75 171.75 EIK UBS 274
13:36:14 171.5 171.75 171.75 NON UBS 50
13:36:10 171.75 172 171.75 NON UBS 16
13:36:10 171.75 172 171.75 FIO FIO 494 Off
13:36:08 171.5 171.75 171.75 NON UBS 387
13:36:08 171.5 171.75 171.75 NON UBS 313
13:36:08 171.5 171.75 171.75 NON UBS 84
13:36:08 171.5 171.75 171.75 NON UBS 250
13:36:07 171.5 171.75 171.75 ENS UBS 198
13:36:07 171.5 171.75 171.75 ENS UBS 303
13:36:07 171.5 171.75 171.75 ENS UBS 499
13:35:53 171.5 171.75 171.25 JYB JYB 200 Off
13:35:52 171 171.5 171.5 DDB UBS 280
13:35:52 171 171.5 171.5 DDB UBS 634
13:35:52 171.25 171.5 171.25 DIF UBS 99
13:35:52 171.25 171.5 171.25 DIF UBS 102
13:35:51 171.25 171.75 171.25 DDB UBS 4
13:35:51 171.25 171.5 171.5 DDB UBS 541
13:35:51 171.25 171.5 171.5 DDB GSI 150
13:35:51 171.25 171.5 171.5 DDB UBS 927
13:35:51 171.25 171.5 171.5 DDB NON 100
13:35:50 171.25 171.5 171.25 DDB UBS 499
13:35:50 171.25 171.5 171.25 DDB UBS 499
13:35:50 171.25 171.5 171.25 DDB UBS 501
13:35:50 171 171.25 171.25 DDB UBS 297
13:35:50 171 171.25 171.25 DDB UBS 298
13:35:50 171 171.25 171.25 DDB UBS 402
13:35:47 170.75 171 171 DDB UBS 589
13:35:43 170.5 171.25 170.5 DDB GSI 245
13:35:42 170.5 171.25 171.25 JYB JYB 250 Off
13:35:40 170.5 171.25 170.5 DDB GSI 800
13:35:39 170.5 171.25 171.25 EIK UBS 100
13:35:38 171.25 171.5 171.25 DDB NEO 707
13:35:38 170.5 171.25 171.25 DDB UBS 196
13:35:38 170.5 171.25 171.25 DDB UBS 298
13:35:38 170.5 171.25 171.25 DDB UBS 299
13:35:36 170.5 171 171.25 ENS UBS 702
13:35:36 170.5 171 171 ENS UBS 298
13:35:35 170.5 171 171 DDB UBS 170
13:35:35 170.5 171 171 DDB UBS 627
13:35:34 171.25 171.75 171.25 DDB UBS 427
13:35:34 171.25 171.5 171.5 DDB UBS 204
13:35:34 171.25 171.5 171.5 DDB UBS 182
13:35:34 171.25 171.5 171.5 DDB UBS 441
13:35:34 171.25 171.5 171.5 DDB UBS 595
13:35:34 171.25 171.5 171.5 DDB UBS 184
13:35:33 170.5 171.25 171.25 DDB UBS 513
13:35:33 170.5 171.25 171.25 DDB UBS 560
13:35:32 171 171.25 170.75 DBL UBS 1500
13:35:32 171 171.25 171 ENS UBS 1000
13:35:32 171 171.25 171 FFF UBS 253
13:35:32 171 171.25 171.5 ENS ENS 416
13:35:32 171 171.25 171.25 ENS UBS 254
13:35:32 171 171.25 171.25 ENS UBS 330
13:35:30 171.25 171.5 171.25 EIK UBS 47
13:35:30 171 171.25 171.25 EIK UBS 564
13:35:30 171 171.25 171.25 EIK UBS 292
13:35:30 171 171.25 171.25 EIK GSI 97
13:35:29 171 171.25 171.25 EIK EIK 28 Off
13:35:29 171 171.25 171 FFF UBS 47
13:35:29 171 171.25 171 NON UBS 43
13:35:29 171 171.25 171 NON UBS 57
13:35:29 171 171.25 171 DDB UBS 33
13:35:29 171 171.25 171 DDB UBS 90
13:35:28 171 171.25 171.25 DDB UBS 924
13:35:28 171 171.25 171.25 DDB GSI 413
13:35:26 171 171.25 171 DDB UBS 357
13:35:26 171 171.25 171 DDB UBS 356
13:35:26 171 171.25 171 DDB UBS 356
13:35:25 171 171.25 171.25 DDB UBS 405
13:35:25 171 171.25 171.25 DDB GSI 2095
13:35:25 171 171.25 173 SYD SYD 575 Off
13:35:25 171 171.25 171 DDB NEO 61
13:35:25 171 171.25 171 DDB UBS 153
13:35:25 171 171.25 171 DDB UBS 94
13:35:25 171 171.25 171 NDA UBS 59
13:35:25 171 171.25 171 NDA UBS 153
13:35:25 171 171.25 171 NDA UBS 98
13:35:25 171 171.25 171 NDA UBS 96
13:35:25 171 171.25 171 NDA UBS 96
13:35:25 171 171.25 171.25 ENS GSI 395
13:35:25 171 171.25 171.25 ENS UBS 273
13:35:25 171 171.25 171.25 ENS UBS 332
13:35:23 171 171.25 171 NDA NEO 140
13:35:23 171 171.25 171.25 DDB UBS 683
13:35:21 171.25 171.75 171.25 SPN UBS 430
13:35:21 171.25 171.75 171.25 SPN UBS 405
13:35:21 171.5 172.75 171.5 ENS UBS 75
13:35:21 171.5 172.75 171.5 DRS UBS 283
13:35:21 171.5 172.75 171.5 DRS UBS 762
13:35:21 171.75 172.25 171.75 SPN UBS 136
13:35:21 172 173 172 NON UBS 703
13:35:21 172 173 172 NON UBS 797
13:35:21 172 173 172 NON UBS 100
13:35:21 172 173 172 ENS UBS 1000
13:35:21 172 173 172 DRS UBS 150
13:35:21 172 173 172 NON UBS 100
13:35:21 172 173 172 DIF UBS 43
13:35:20 172.5 173 172.25 DBL UBS 1500
13:35:20 172.5 173 172.25 NEO UBS 692
13:35:20 172.5 173 172.5 MSI UBS 200
13:35:20 172.5 173 172.5 NON UBS 100
13:35:15 172.25 173 172.25 NEO GSI 300
13:35:15 172.25 173 172.25 TMB GSI 300
13:35:12 172.5 173 172.5 EIK GSI 1000
13:35:07 173 173.5 173 DIF NEO 304
13:35:06 172.25 173 173 DIF NEO 135
13:35:06 172.25 173 173 DIF UBS 61
13:35:03 172.5 173 172.5 MSI GSI 38
13:35:03 172.5 173 172.5 ENS GSI 212
13:35:00 172.5 173 173 ENS UBS 542
13:35:00 172.5 173 173 ENS DDB 281
13:34:58 172.5 173 173 SYD DDB 70
13:34:57 172.5 173 172.5 ENS NEO 153
13:34:57 172 172.5 172.5 ENS UBS 524
13:34:57 172 172.5 172.5 ENS ENS 111
13:34:50 172 172.5 172.25 SPN SPN 100 Off
13:34:40 172 172.25 172.25 DDB UBS 50
13:34:38 172 172.25 172.25 GSI UBS 529
13:34:38 172 172.25 172.25 GSI GSI 1
13:34:37 172 172.25 172 DIF GSI 157
13:34:37 172 172.25 172 NYB GSI 145
13:34:37 172 172.25 172 NON GSI 297
13:34:37 172 172.25 172 CDV GSI 650
13:34:37 172 172.25 172 SYD GSI 100
13:34:30 172.25 173 172.25 NON GSI 149
13:34:30 172.25 173 172.25 NON NEO 231
13:34:26 172.25 173 173 EIK DDB 2000
13:34:26 172.25 173 173.25 SPN SPN 45 Off
13:34:25 172.5 173 172.5 DBL DIF 50
13:34:25 172.5 173 172.5 NON DIF 150
13:34:25 172.5 173 172.5 DRS DIF 300
13:34:25 172.5 172.75 172.75 DBL ENS 500
13:34:25 173 173.25 173 MSI DDB 200
13:34:25 173 173.25 173 ENS DDB 2449
13:34:25 173 173.25 173.25 DIF NEO 100
13:34:22 173 173.25 173 ENS NEO 259
13:34:22 173 173.5 173 ENS UBS 659
13:34:22 173 173.25 173 ENS UBS 2682
13:34:22 173 173.25 173 ENS DDB 8000
13:34:12 173 173.25 173 ENS NEO 137
13:34:11 173 173.5 173 ENS NEO 160
13:34:11 173 173.25 173 ENS UBS 605
13:34:11 173 173.25 173 ENS DDB 2000
13:34:11 173 173.25 173 ENS NON 1000
13:34:09 173 173.25 173 ENS UBS 625
13:34:09 173 173.25 173 ENS GSI 500
13:34:04 173 173.5 173 DBL HQD 1097
13:34:04 173 173.5 173 FFF HQD 1000
13:34:04 173 173.5 173 DDB HQD 9
13:34:04 173 173.5 173 ENS HQD 394
13:34:00 173.25 173.5 173 ENS DRS 530
13:34:00 173.25 173.5 173 DDB DRS 250
13:34:00 173.25 173.5 173 DIF DRS 120
13:34:00 173.25 173.5 173.25 NON DRS 100
13:33:57 173.5 173.75 173.5 JYB UBS 349
13:33:57 173.25 173.5 173.5 JYB AMA 451
13:33:55 173.5 173.75 173.5 NON AMA 65
13:33:54 173.5 173.75 173.75 DIF AMA 45
13:33:50 173.5 173.75 173.5 NON NEO 135
13:33:49 173.5 173.75 173.5 NON GSI 800
13:33:46 173.75 174 173.75 JYB UBS 398
13:33:46 173.75 174 173.75 JYB DRS 700
13:33:40 173.75 174 173.75 JYB NEO 67
13:33:40 173.75 174 173.75 JYB NEO 200
13:33:40 173.75 174 173.75 JYB NEO 30
13:33:39 173.75 174 173.75 JYB NON 170
13:33:33 173.75 174 173.75 SGP GSI 116
13:33:33 173.75 174 173.75 JYB GSI 200
13:33:20 173.5 174 174 JYB JYB 1723 Off
13:33:20 173.5 174 174 JYB JYB 573 Off
13:33:10 173.5 174 174 DIF DDB 100
13:33:07 173.5 174 173.5 JYB ENS 74
13:32:55 173.5 174 173.5 JYB NEO 126
13:32:55 173.25 173.5 173.5 JYB NEO 35
13:32:50 173.5 174 173.5 MSI DIF 140
13:32:50 173.5 174 173.5 DBL DIF 860
13:32:50 173.5 174 174 SYD SYD 300 Off
13:32:49 173.5 174 174 JYB JYB 857 Off
13:32:40 173.5 174 173.5 DBL UBS 510
13:32:33 173.5 174 173.5 DBL SAX 30
13:32:28 173.5 174 174 JYB JYB 600 Off
13:32:24 173.5 174 174 NON DDB 200
13:32:23 173.5 174 174 SAX DDB 30
13:32:20 173.75 174 173.5 DDB UBS 1240
13:32:20 173.75 174 173.75 NON UBS 300
13:32:20 173.75 174 173.75 NON UBS 334
13:32:20 173.75 174 174 SVB DDB 572
13:32:14 174.25 174.5 174 TMB DDB 200
13:32:14 174.25 174.5 174 NON DDB 100
13:32:14 174.25 174.5 174 DRS DDB 3000
13:32:14 174.25 174.5 174 DIF DDB 222
13:32:14 174.25 174.5 174 NDA DDB 2000
13:32:14 174.25 174.5 174 SPN DDB 1200
13:32:14 174.25 174.5 174.25 NON DDB 500
13:32:14 174.25 174.5 174.25 DIF DDB 200
13:32:14 174.25 174.5 174.25 JYB DDB 485
13:32:06 174.25 174.5 174.5 SPN SPN 400 Off
13:32:03 174.25 174.5 174.75 SPN SPN 57 Off
13:32:00 174.5 174.75 174.5 NON AMA 439
13:31:48 174.5 174.75 174.25 JYB JYB 400 Off
13:31:47 174.5 174.75 174.5 NON NEO 161
13:31:46 174.5 174.75 174.5 EIK NEO 57
13:31:46 174.5 174.75 174.5 NON NEO 200
13:31:43 174.5 174.75 174.5 NON NEO 200
13:31:42 174.25 174.5 174.5 DIF UBS 100
13:31:42 174.25 174.5 174.5 NON NON 180
13:31:38 174.25 174.5 174.5 SYD SYD 96 Off
13:31:34 174.25 174.5 174.5 SVB SVB 572 Off
13:31:34 174.25 174.5 174.5 EIK EIK 57 Off
13:31:32 174.25 174.5 174.5 AMA UBS 25
