29/7 2016 06:45 REPORT JANUARY – JUNE 2016
13/5 2016 06:30 REPORT JANUARY – MARCH 2016
6/11 2015 06:20 REPORT JANUARY – SEPTEMBER 2015
14/8 2015 06:30 REPORT JANUARY – JUNE 2015
8/5 2015 06:30 REPORT JANUARY – MARCH 2015
21/4 2015 15:06 Anoto’s Annual Report for 2014 has been published
6/2 2015 07:30 REPORT JANUARY – DECEMBER 2014
20/10 2014 06:30 REPORT JANUARY – SEPTEMBER 2014
15/8 2014 06:30 REPORT JANUARY - JUNE 2104
9/5 2014 06:30 REPORT JANUARY – MARCH 2014
17/4 2014 07:30 Anoto’s Annual Report for 2013 has been published
6/2 2014 07:50 REPORT JANUARY – DECEMBER 2013
5/11 2013 07:30 2013 Q3 REPORT
16/8 2013 06:30 2013 Q2 REPORT
3/5 2013 06:30 2013 Q1 REPORT
8/2 2013 07:30 2012 Year End Report
2/11 2012 08:30 Interim Report January – September 2012
3/8 2012 06:30 Interim Report January – June 2012
27/4 2012 06:30 Interim Report January – March 2012
18/4 2012 14:30 Anoto’s Annual Report for 2011 has been published
3/2 2012 07:30 2011 Year end report
28/10 2011 06:45 Interim Report January - September 2011
21/4 2011 10:45 Anoto's Annual Report for 2010 has been published
4/2 2011 07:23 2010 Year End Report
6/4 2010 09:58 Anoto Group AB publishes its Annual Report for 2009